| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/08/1977 | at | Whittier College | L | |||||||||||||
| 02/10/1977 | WESTMONT | L | ||||||||||||||
| 02/15/1977 | CLAREMONT-MUDD-SCRIPPS | W | ||||||||||||||
| 02/17/1977 | at | Cal State Bakersfield | L | |||||||||||||
| 02/18/1977 | WHITTIER COLLEGE | L | ||||||||||||||
| 02/22/1977 | at | Cal State Fullerton | L | |||||||||||||
| 02/26/1977 | MOUNT ST. MARY'S | W | ||||||||||||||
| 03/01/1977 | CAL STATE BAKERSFIELD | L | ||||||||||||||
| 03/08/1977 | at | Westmont | L | |||||||||||||
| 03/10/1977 | CAL STATE DOMINGUEZ HILLS | L | ||||||||||||||
| 03/15/1977 | at | Claremont-Mudd-Scripps | T | |||||||||||||
| 03/17/1977 | at | UC Riverside | L | |||||||||||||
| 03/22/1977 | LOYOLA MARYMOUNT | L | ||||||||||||||
| 03/24/1977 | CAL STATE FULLERTON | L | ||||||||||||||
| 04/28/1977 | UC RIVERSIDE | L | ||||||||||||||
| 05/17/1977 | at | Occidental | L | |||||||||||||
| Schedule legend |